<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Our Man In Shanghai &#187; Social Media</title>
	<atom:link href="http://www.ourmaninshanghai.com/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ourmaninshanghai.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 06:19:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Infographic: Do you think YouTube Killed TV?</title>
		<link>http://www.ourmaninshanghai.com/2011/11/10/infographic-do-you-think-youtube-killed-tv/</link>
		<comments>http://www.ourmaninshanghai.com/2011/11/10/infographic-do-you-think-youtube-killed-tv/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 18:58:37 +0000</pubDate>
		<dc:creator>Ourmaninsh</dc:creator>
				<category><![CDATA[Conversation]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.ourmaninshanghai.com/?p=801</guid>
		<description><![CDATA[<p></p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>By Freemake, proud developer of YouTube Converter</p> [...]]]></description>
			<content:encoded><![CDATA[<p><a title="YouTube Killed TV INFOGRAPHIC" href="http://www.freemake.com/news/youtube_killed_tv"><img class="alignleft" src="http://download.freemake.com/images/youtube__killed_tv.jpg" alt="YouTube Killed TV" width="350" height="1411" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>By Freemake, proud developer of <a title="Youtube Converter" href="http://www.freemake.com/free_youtube_converter/">YouTube Converter</a></p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.ourmaninshanghai.com/2011/11/10/infographic-do-you-think-youtube-killed-tv/' addthis:title='Infographic: Do you think YouTube Killed TV? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ourmaninshanghai.com/2011/11/10/infographic-do-you-think-youtube-killed-tv/feed/</wfw:commentRss>
		<slash:comments>57</slash:comments>
		</item>
		<item>
		<title>Creative Contribution: Microsoft System Center Advisor Video</title>
		<link>http://www.ourmaninshanghai.com/2011/08/24/creative-contribution-microsoft-system-center-advisor-video/</link>
		<comments>http://www.ourmaninshanghai.com/2011/08/24/creative-contribution-microsoft-system-center-advisor-video/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 09:22:34 +0000</pubDate>
		<dc:creator>Ourmaninsh</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[sql server]]></category>
		<category><![CDATA[systemcenter]]></category>

		<guid isPermaLink="false">http://www.ourmaninshanghai.com/?p=733</guid>
		<description><![CDATA[<p></p> <p>In my role as a social media project manager, I have been fortunate to wear many hats that make the job that much more fun! As for this video, I was part of the creative team, interviewed the key stateholder in the project and played a high tech geek. I personally like the ode [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/UAEPWh9QztQ" frameborder="0" width="325" height="226"></iframe></p>
<p>In my role as a social media project manager, I have been fortunate to wear many hats that make the job that much more fun! As for this video, I was part of the creative team, interviewed the key stateholder in the project and played a high tech geek. I personally like the ode to Minority Report.</p>
<p>If you manage a data center undersstand the technical complexities of SQL, Learn more at: <a href="http://www.systemcenteradvisor.com">www.systemcenteradvisor.com</a></p>
<blockquote><p>Disclosure: This blog post represents my personal viewpoint and not that of Microsoft.</p></blockquote>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.ourmaninshanghai.com/2011/08/24/creative-contribution-microsoft-system-center-advisor-video/' addthis:title='Creative Contribution: Microsoft System Center Advisor Video ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ourmaninshanghai.com/2011/08/24/creative-contribution-microsoft-system-center-advisor-video/feed/</wfw:commentRss>
		<slash:comments>65</slash:comments>
		</item>
		<item>
		<title>140Conf NYC 2011 &#8211; My Enjoyable Moments in Social Media Talk</title>
		<link>http://www.ourmaninshanghai.com/2011/08/08/140conf-nyc-2011-my-enjoyable-moments-in-social-media-talk/</link>
		<comments>http://www.ourmaninshanghai.com/2011/08/08/140conf-nyc-2011-my-enjoyable-moments-in-social-media-talk/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 08:07:57 +0000</pubDate>
		<dc:creator>Ourmaninsh</dc:creator>
				<category><![CDATA[Conversation]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[140conf]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[speaking]]></category>

		<guid isPermaLink="false">http://www.ourmaninshanghai.com/?p=671</guid>
		<description><![CDATA[<p></p> <p>I was honoured to be able to present at 140conf NYC 2011.</p> ]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="386"><param name="flashvars" value="vid=15404995&amp;autoplay=false" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.ustream.tv/flash/viewer.swf" /><embed type="application/x-shockwave-flash" width="480" height="386" src="http://www.ustream.tv/flash/viewer.swf" flashvars="vid=15404995&amp;autoplay=false" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>I was honoured to be able to present at 140conf NYC 2011.</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.ourmaninshanghai.com/2011/08/08/140conf-nyc-2011-my-enjoyable-moments-in-social-media-talk/' addthis:title='140Conf NYC 2011 &#8211; My Enjoyable Moments in Social Media Talk ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ourmaninshanghai.com/2011/08/08/140conf-nyc-2011-my-enjoyable-moments-in-social-media-talk/feed/</wfw:commentRss>
		<slash:comments>81</slash:comments>
		</item>
		<item>
		<title>Internet Week NYC 2011 &#8211; Top Influencer Infographic including @ourmaninsh</title>
		<link>http://www.ourmaninshanghai.com/2011/08/08/internet-week-nyc-2011-top-influencer-infographic-ourmaninsh/</link>
		<comments>http://www.ourmaninshanghai.com/2011/08/08/internet-week-nyc-2011-top-influencer-infographic-ourmaninsh/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 07:09:33 +0000</pubDate>
		<dc:creator>Ourmaninsh</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Influencer]]></category>

		<guid isPermaLink="false">http://www.ourmaninshanghai.com/?p=654</guid>
		<description><![CDATA[This June I was fortunate to participate in a number of Internet Week NYC events where I met extraodinairy people doing extraordiniary coolness on the web :) [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.ourmaninshanghai.com/2011/08/08/internet-week-nyc-2011-top-influencer-infographic-ourmaninsh/' addthis:title='Internet Week NYC 2011 &#8211; Top Influencer Infographic including @ourmaninsh ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Top 10 Influencers from Internet Week NYC 2011" src="http://synthesio.com/corporate/wp-content/uploads/2011/06/DZN-SYNTHESIO-Internet_Week-v4-info-01-1.png" alt="" width="441" height="5494" /></p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.ourmaninshanghai.com/2011/08/08/internet-week-nyc-2011-top-influencer-infographic-ourmaninsh/' addthis:title='Internet Week NYC 2011 &#8211; Top Influencer Infographic including @ourmaninsh ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ourmaninshanghai.com/2011/08/08/internet-week-nyc-2011-top-influencer-infographic-ourmaninsh/feed/</wfw:commentRss>
		<slash:comments>59</slash:comments>
		</item>
		<item>
		<title>A trip to Hong Kong in February</title>
		<link>http://www.ourmaninshanghai.com/2011/01/24/a-trip-to-hong-kong-in-february-2/</link>
		<comments>http://www.ourmaninshanghai.com/2011/01/24/a-trip-to-hong-kong-in-february-2/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 00:11:07 +0000</pubDate>
		<dc:creator>Ourmaninsh</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.ourmaninshanghai.com/2011/01/24/a-trip-to-hong-kong-in-february-2/</guid>
		<description><![CDATA[<p>I&#8217;m taking a trip to Hong Kong between February 7th and February 13th.</p> <p>Social Media Week 2011!</p> ]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m taking <a href="http://dplr.it/guest/427c856b56cccafed2d9">a trip to Hong Kong</a> between February 7th and February 13th.</p>
<p>Social Media Week 2011!</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.ourmaninshanghai.com/2011/01/24/a-trip-to-hong-kong-in-february-2/' addthis:title='A trip to Hong Kong in February ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ourmaninshanghai.com/2011/01/24/a-trip-to-hong-kong-in-february-2/feed/</wfw:commentRss>
		<slash:comments>53</slash:comments>
		</item>
		<item>
		<title>Niseko Tweetup on Dec 28th &#8211; Annupuri</title>
		<link>http://www.ourmaninshanghai.com/2010/12/28/niseko-tweetup-on-dec-28th-annupuri/</link>
		<comments>http://www.ourmaninshanghai.com/2010/12/28/niseko-tweetup-on-dec-28th-annupuri/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 07:17:47 +0000</pubDate>
		<dc:creator>Ourmaninsh</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Niseko]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[snowboarding]]></category>

		<guid isPermaLink="false">http://www.ourmaninshanghai.com/?p=394</guid>
		<description><![CDATA[Niseko Tweetup to meet other skiers and snowboarders in the area.  [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.ourmaninshanghai.com/2010/12/28/niseko-tweetup-on-dec-28th-annupuri/' addthis:title='Niseko Tweetup on Dec 28th &#8211; Annupuri ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Lucky Fingers Lounge" src="http://www.annupurilodge.com/gallery/albums/the-lodge/bar_wall.jpg" alt="" width="480" /></p>
<p>Our Man in Shanghai &amp; the <a title="Annupuri Lodge" href="http://www.annupurilodge.com">Annupuri Lodge</a> are co-hosting a tweetup at Lucky Fingers Lounge from 7pm to 9pm.</p>
<p>Details: We will have some free snacks, potential drink special.</p>
<p>Transportation: We are offering 6-12 people shuttle service from the Harifu Welcome Center.</p>
<p>Come and talk skiing/snowboarding and enjoy some good cheer!</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.ourmaninshanghai.com/2010/12/28/niseko-tweetup-on-dec-28th-annupuri/' addthis:title='Niseko Tweetup on Dec 28th &#8211; Annupuri ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ourmaninshanghai.com/2010/12/28/niseko-tweetup-on-dec-28th-annupuri/feed/</wfw:commentRss>
		<slash:comments>65</slash:comments>
		</item>
		<item>
		<title>Shanghai BarCamp Q &amp; A: Video Engagement &amp; Customer Enjoyment</title>
		<link>http://www.ourmaninshanghai.com/2010/11/11/shanghai-barcamp-q-a-video-engagement-customer-enjoyment/</link>
		<comments>http://www.ourmaninshanghai.com/2010/11/11/shanghai-barcamp-q-a-video-engagement-customer-enjoyment/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 09:21:58 +0000</pubDate>
		<dc:creator>Ourmaninsh</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[barcamp]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[shanghai]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.ourmaninshanghai.com/?p=366</guid>
		<description><![CDATA[<p></p> ]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="480" height="390" src="http://www.youtube.com/embed/WrCvB_-9Z4M" frameborder="0"></iframe></p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.ourmaninshanghai.com/2010/11/11/shanghai-barcamp-q-a-video-engagement-customer-enjoyment/' addthis:title='Shanghai BarCamp Q &amp; A: Video Engagement &amp; Customer Enjoyment ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ourmaninshanghai.com/2010/11/11/shanghai-barcamp-q-a-video-engagement-customer-enjoyment/feed/</wfw:commentRss>
		<slash:comments>84</slash:comments>
		</item>
		<item>
		<title>Our Man in Shanghai: The Art of the &#8220;Tweet &amp; Travel&#8221; (Shout out for comments)</title>
		<link>http://www.ourmaninshanghai.com/2009/06/12/our-man-in-shanghai-the-art-of-the-tweet-travel-shout-out-for-comments/</link>
		<comments>http://www.ourmaninshanghai.com/2009/06/12/our-man-in-shanghai-the-art-of-the-tweet-travel-shout-out-for-comments/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 04:53:23 +0000</pubDate>
		<dc:creator>Ourmaninsh</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[travelers]]></category>

		<guid isPermaLink="false">http://www.ourmaninshanghai.com/?p=216</guid>
		<description><![CDATA[This is my attempt to offer up some reflection and practical advice for others that would like to "Travel &#038; Tweet" [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.ourmaninshanghai.com/2009/06/12/our-man-in-shanghai-the-art-of-the-tweet-travel-shout-out-for-comments/' addthis:title='Our Man in Shanghai: The Art of the &#8220;Tweet &#38; Travel&#8221; (Shout out for comments) ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignnone" style="width: 410px">&#8220;]&#8221;<a href="http://flickr.com/photos/shareski/2319498191/"><img class="  " title="Twitter on computer screen" src="http://ecolocalizer.com/files/2009/01/twitter.jpg" alt="[Creative Commons photos by Dean Shareski]" width="400" height="267" /></a><p class="wp-caption-text">Creative Commons photos by Dean Shareski</p></div>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
<p>Over the last month, I have participated in a couple of different social media projects that have related to the travel and leisure industry.</p>
<p>One of the projects related to the live tweeting of the <a href="http://twitter.com/chinagolf">Omega China Golf Tour</a> and the tournament in Nanjing, China.</p>
<p>The other was the adhoc social media coverage for the <a title="travel daily" href="http://www.traveldaily.cn" target="_blank">Travel Daily</a> Travel Innovation Summit in Beijing, China.</p>
<p>Out of my experiences, I am writing an article on the &#8220;how to&#8217;s&#8221; and art of traveling while obtaining twitter gigs. The goal is to find out from companies/tourism promoters some tips and ideas plus I am throwing it out there to other readers/writers to see if we can&#8217;t collectively piece something together on the topic that would be useful for future tweet travelers.</p>
<p>Thank you for your input  :)</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.ourmaninshanghai.com/2009/06/12/our-man-in-shanghai-the-art-of-the-tweet-travel-shout-out-for-comments/' addthis:title='Our Man in Shanghai: The Art of the &#8220;Tweet &amp; Travel&#8221; (Shout out for comments) ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ourmaninshanghai.com/2009/06/12/our-man-in-shanghai-the-art-of-the-tweet-travel-shout-out-for-comments/feed/</wfw:commentRss>
		<slash:comments>72</slash:comments>
		</item>
		<item>
		<title>Social Media is Like Visiting a Good Hair Stylist</title>
		<link>http://www.ourmaninshanghai.com/2009/02/12/social-media-is-like-visiting-a-good-hair-stylist/</link>
		<comments>http://www.ourmaninshanghai.com/2009/02/12/social-media-is-like-visiting-a-good-hair-stylist/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 01:09:17 +0000</pubDate>
		<dc:creator>Ourmaninsh</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[word of mouth]]></category>

		<guid isPermaLink="false">http://www.ourmaninshanghai.com/?p=15</guid>
		<description><![CDATA[Just a simple way to explain the concept of Social Media  [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.ourmaninshanghai.com/2009/02/12/social-media-is-like-visiting-a-good-hair-stylist/' addthis:title='Social Media is Like Visiting a Good Hair Stylist ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">So many attempts to define, describe, deconstruct and analyze social media, I thought I would piece together an article speaking to the relationship of social media in our everyday lives. Here is my humble attempt to share my thoughts on social media.</p>
<p class="MsoNormal">
<p class="MsoNormal"><strong>Unique heads /Unique Hair styles</strong></p>
<p class="MsoNormal" style="text-align: justify;">I thought this was a particularly funny and interesting one to start off a discussion about social media and visiting a hair stylist. Everyone has their own unique head. Big heads, little heads, weird shaped heads, Bumps, dents, big foreheads, little foreheads.This means that we can’t all have the same sleek hairstyle of <a onclick="javascript:pageTracker._trackPageview ('/outbound/twitter.com');" href="http://twitter.com/andersoncooper">Anderson Cooper</a>. How does this relate to a discussion about social media? <span> </span></p>
<p class="MsoNormal">
<p class="MsoNormal" style="text-align: justify;">I was a participant at the <a onclick="javascript:pageTracker._trackPageview ('/outbound/www.ad-tech.com');" href="http://www.ad-tech.com/shanghai/adtech_shanghai.aspx">Ad:Tech Shanghai 2008</a> social media breakfast sponsored by RazorFish. If you were one of the fortunate few that got up earlier enough, it was unprecedented access to some of the coolest social media campaigns out there. I posed a question to Royce Lee of <a onclick="javascript:pageTracker._trackPageview ('/outbound/www.e-crusade.com');" href="http://www.e-crusade.com/">e-crusade </a>(A Razor Fish Co.) on the issue of the size and scope of a social media campaign as it related to the size of the company. Well, just like a good hairstyle, each customer will be unique and require fine-tuning. Different methods and approaches will need to be considered for small-to-medium sized companies than the global scope of larger companies such as <a onclick="javascript:pageTracker._trackPageview ('/outbound/mystarbucksidea.force.com');" href="http://mystarbucksidea.force.com/ideaHome">starbucks</a> or <a onclick="javascript:pageTracker._trackPageview ('/outbound/twitter.com');" href="http://twitter.com/ScottMonty">ford</a>.</p>
<p class="MsoNormal">
<p class="MsoNormal"><strong>Word of Mouth: The madness of all the chit chatter of a hair stylist. </strong></p>
<p class="MsoNormal"><strong> </strong></p>
<p class="MsoNormal" style="text-align: justify;">Just like a good social media campaign. <span> </span>The <span> </span>hair stylist job is to have his/her ear to the ground and <span> </span>listens to their customers. They start the conversation and gain insight from their customer feedback. In most cases, the strength of the hair stylist is that they get instant reactions and feedback from the victim sitting in the stylist chair. Social media advocates strive for meaningful conversations and I think I will point you to Brian Solis and his excellent <span> </span>article on <a onclick="javascript:pageTracker._trackPageview ('/outbound/www.briansolis.com');" href="http://www.briansolis.com/2008/01/value-of-online-conversations.html">online conversations</a> for further ideas and insights.</p>
<p class="MsoNormal">
<p class="MsoNormal">As we talked further, my guy was quite insistent on the level of buzz that he was able to get from word of mouth. He is growing his business but he was also aware of the negative impact. Just a like a negative service review on twitter( See: <a title="U-Haul negative customer feedback" onclick="javascript:pageTracker._trackPageview ('/outbound/redcouch.typepad.com');" href="http://redcouch.typepad.com/weblog/2008/12/twitterville--4.html" target="_blank">Shel Israel and review of U-Haul</a>) can have a damaging effect on business so to can the people that leave the stylist having finished a negative session and feeling they’re opinions on the style weren’t taken into consideration. <span> </span></p>
<p class="MsoNormal" style="text-align: justify;">
<p class="MsoNormal" style="text-align: justify;">I think social media advocates have all benefited in increased visibility and the co-branding of social media tools. Most recently it has been twitter driving a lot of my word of mouth for “Our Man in Shanghai”, business partners and friends. A retweet is a valuable piece of both word of mouth and part of the social media mix – especially, if you didn’t ask for it. The Word of Mouth Association has a handy <a onclick="javascript:pageTracker._trackPageview ('/outbound/www.womma.org');" href="http://www.womma.org/wom101/">Word of Mouth 101</a></p>
<p class="MsoNormal" style="text-align: justify;">
<p class="MsoNormal" style="text-align: justify;">There ya have it! A simple breakdown of my experience at a hair stylist merged with the social media ongoings of “Our Man in Shanghai”.</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.ourmaninshanghai.com/2009/02/12/social-media-is-like-visiting-a-good-hair-stylist/' addthis:title='Social Media is Like Visiting a Good Hair Stylist ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ourmaninshanghai.com/2009/02/12/social-media-is-like-visiting-a-good-hair-stylist/feed/</wfw:commentRss>
		<slash:comments>89</slash:comments>
		</item>
		<item>
		<title>Twitter @ Address on Your Business Card</title>
		<link>http://www.ourmaninshanghai.com/2009/02/12/twitter-address-on-your-business-card/</link>
		<comments>http://www.ourmaninshanghai.com/2009/02/12/twitter-address-on-your-business-card/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 00:36:25 +0000</pubDate>
		<dc:creator>Ourmaninsh</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[LinkedIN]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.ourmaninshanghai.com/?p=6</guid>
		<description><![CDATA[Article came out of a discussion on how people should use their twitter account to help them in their business networking and relationship building. [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.ourmaninshanghai.com/2009/02/12/twitter-address-on-your-business-card/' addthis:title='Twitter @ Address on Your Business Card ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-7" title="twitter-story-business-card" src="http://www.ourmaninshanghai.com/wp-content/uploads/2009/02/twitter-story-business-card.png" alt="twitter-story-business-card" width="300" height="152" />In the rush to get on twitter, find people on twitter, gain followers on twitter, find customers on twitter and the rest of it, people are forgetting a few of the basics on this one. I attended the <a title="Next Step" href="http://www.nextstepshanghai.com/" target="_blank">Next Step</a> Social Media/SEO event which I have mentioned on twitter but I picked up on one theme: I was (potentially) the only one in the room with my twitter id on my business card. Even joked with Lonnie Hodge about it.</p>
<p>Before we get into a battle on the merits of including one social media tool and not a dozen, it’s fair to say that if you don’t use twitter enough, find your comfort zone and add something unique to your business card. Again, twitter has captured the moment over a lot of the other tools.  My first batch of unique, limited edition cards included both my <a title="Peter Davison 2009" href="http://www.linkedin.com/in/peterdavison2009" target="_blank">linkedin</a> and twitter @ for people to reference. What I posted here is my second edition card created by <a title="Sekkei Studio" href="http://www.sekkeistudio.com" target="_blank">Sekkei Studio</a>. (The sponsors of my blog)</p>
<p>Overall, I think putting your <a title="Ourmaninsh" href="http://www.twitter.com/ourmaninsh" target="_blank">twitter @</a> on your business card can be useful for a number of reasons. Here is the basic action, objective and strategy laid out in a very simple format:</p>
<p>Action: Print your twitter @ id on your next batch of business cards. If you don’t have a clue about twitter, check out the resources that Laura Fenton has created over at <a title="Getting started on Twitter" href="http://pistachioconsulting.com/featured-articles/getting-started-on-twitter/" target="_blank">Pistachio</a></p>
