<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Our Man In Shanghai &#187; Twitter</title>
	<atom:link href="http://www.ourmaninshanghai.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ourmaninshanghai.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 06:19:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Infographic: Do you think YouTube Killed TV?</title>
		<link>http://www.ourmaninshanghai.com/2011/11/10/infographic-do-you-think-youtube-killed-tv/</link>
		<comments>http://www.ourmaninshanghai.com/2011/11/10/infographic-do-you-think-youtube-killed-tv/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 18:58:37 +0000</pubDate>
		<dc:creator>Ourmaninsh</dc:creator>
				<category><![CDATA[Conversation]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.ourmaninshanghai.com/?p=801</guid>
		<description><![CDATA[<p></p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>By Freemake, proud developer of YouTube Converter</p> [...]]]></description>
			<content:encoded><![CDATA[<p><a title="YouTube Killed TV INFOGRAPHIC" href="http://www.freemake.com/news/youtube_killed_tv"><img class="alignleft" src="http://download.freemake.com/images/youtube__killed_tv.jpg" alt="YouTube Killed TV" width="350" height="1411" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>By Freemake, proud developer of <a title="Youtube Converter" href="http://www.freemake.com/free_youtube_converter/">YouTube Converter</a></p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.ourmaninshanghai.com/2011/11/10/infographic-do-you-think-youtube-killed-tv/' addthis:title='Infographic: Do you think YouTube Killed TV? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ourmaninshanghai.com/2011/11/10/infographic-do-you-think-youtube-killed-tv/feed/</wfw:commentRss>
		<slash:comments>57</slash:comments>
		</item>
		<item>
		<title>Internet Week NYC 2011 &#8211; Top Influencer Infographic including @ourmaninsh</title>
		<link>http://www.ourmaninshanghai.com/2011/08/08/internet-week-nyc-2011-top-influencer-infographic-ourmaninsh/</link>
		<comments>http://www.ourmaninshanghai.com/2011/08/08/internet-week-nyc-2011-top-influencer-infographic-ourmaninsh/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 07:09:33 +0000</pubDate>
		<dc:creator>Ourmaninsh</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Influencer]]></category>

		<guid isPermaLink="false">http://www.ourmaninshanghai.com/?p=654</guid>
		<description><![CDATA[This June I was fortunate to participate in a number of Internet Week NYC events where I met extraodinairy people doing extraordiniary coolness on the web :) [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.ourmaninshanghai.com/2011/08/08/internet-week-nyc-2011-top-influencer-infographic-ourmaninsh/' addthis:title='Internet Week NYC 2011 &#8211; Top Influencer Infographic including @ourmaninsh ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Top 10 Influencers from Internet Week NYC 2011" src="http://synthesio.com/corporate/wp-content/uploads/2011/06/DZN-SYNTHESIO-Internet_Week-v4-info-01-1.png" alt="" width="441" height="5494" /></p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.ourmaninshanghai.com/2011/08/08/internet-week-nyc-2011-top-influencer-infographic-ourmaninsh/' addthis:title='Internet Week NYC 2011 &#8211; Top Influencer Infographic including @ourmaninsh ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ourmaninshanghai.com/2011/08/08/internet-week-nyc-2011-top-influencer-infographic-ourmaninsh/feed/</wfw:commentRss>
		<slash:comments>59</slash:comments>
		</item>
		<item>
		<title>Our Man in Shanghai: The Art of the &#8220;Tweet &amp; Travel&#8221; (Shout out for comments)</title>
		<link>http://www.ourmaninshanghai.com/2009/06/12/our-man-in-shanghai-the-art-of-the-tweet-travel-shout-out-for-comments/</link>
		<comments>http://www.ourmaninshanghai.com/2009/06/12/our-man-in-shanghai-the-art-of-the-tweet-travel-shout-out-for-comments/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 04:53:23 +0000</pubDate>
		<dc:creator>Ourmaninsh</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[travelers]]></category>

		<guid isPermaLink="false">http://www.ourmaninshanghai.com/?p=216</guid>
		<description><![CDATA[This is my attempt to offer up some reflection and practical advice for others that would like to "Travel &#038; Tweet" [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.ourmaninshanghai.com/2009/06/12/our-man-in-shanghai-the-art-of-the-tweet-travel-shout-out-for-comments/' addthis:title='Our Man in Shanghai: The Art of the &#8220;Tweet &#38; Travel&#8221; (Shout out for comments) ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignnone" style="width: 410px">&#8220;]&#8221;<a href="http://flickr.com/photos/shareski/2319498191/"><img class="  " title="Twitter on computer screen" src="http://ecolocalizer.com/files/2009/01/twitter.jpg" alt="[Creative Commons photos by Dean Shareski]" width="400" height="267" /></a><p class="wp-caption-text">Creative Commons photos by Dean Shareski</p></div>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
<p>Over the last month, I have participated in a couple of different social media projects that have related to the travel and leisure industry.</p>
<p>One of the projects related to the live tweeting of the <a href="http://twitter.com/chinagolf">Omega China Golf Tour</a> and the tournament in Nanjing, China.</p>
<p>The other was the adhoc social media coverage for the <a title="travel daily" href="http://www.traveldaily.cn" target="_blank">Travel Daily</a> Travel Innovation Summit in Beijing, China.</p>
<p>Out of my experiences, I am writing an article on the &#8220;how to&#8217;s&#8221; and art of traveling while obtaining twitter gigs. The goal is to find out from companies/tourism promoters some tips and ideas plus I am throwing it out there to other readers/writers to see if we can&#8217;t collectively piece something together on the topic that would be useful for future tweet travelers.</p>
<p>Thank you for your input  :)</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.ourmaninshanghai.com/2009/06/12/our-man-in-shanghai-the-art-of-the-tweet-travel-shout-out-for-comments/' addthis:title='Our Man in Shanghai: The Art of the &#8220;Tweet &amp; Travel&#8221; (Shout out for comments) ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ourmaninshanghai.com/2009/06/12/our-man-in-shanghai-the-art-of-the-tweet-travel-shout-out-for-comments/feed/</wfw:commentRss>
		<slash:comments>72</slash:comments>
		</item>
		<item>
		<title>Twitter @ Address on Your Business Card</title>
		<link>http://www.ourmaninshanghai.com/2009/02/12/twitter-address-on-your-business-card/</link>
		<comments>http://www.ourmaninshanghai.com/2009/02/12/twitter-address-on-your-business-card/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 00:36:25 +0000</pubDate>
		<dc:creator>Ourmaninsh</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[LinkedIN]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.ourmaninshanghai.com/?p=6</guid>
		<description><![CDATA[Article came out of a discussion on how people should use their twitter account to help them in their business networking and relationship building. [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.ourmaninshanghai.com/2009/02/12/twitter-address-on-your-business-card/' addthis:title='Twitter @ Address on Your Business Card ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-7" title="twitter-story-business-card" src="http://www.ourmaninshanghai.com/wp-content/uploads/2009/02/twitter-story-business-card.png" alt="twitter-story-business-card" width="300" height="152" />In the rush to get on twitter, find people on twitter, gain followers on twitter, find customers on twitter and the rest of it, people are forgetting a few of the basics on this one. I attended the <a title="Next Step" href="http://www.nextstepshanghai.com/" target="_blank">Next Step</a> Social Media/SEO event which I have mentioned on twitter but I picked up on one theme: I was (potentially) the only one in the room with my twitter id on my business card. Even joked with Lonnie Hodge about it.</p>
<p>Before we get into a battle on the merits of including one social media tool and not a dozen, it’s fair to say that if you don’t use twitter enough, find your comfort zone and add something unique to your business card. Again, twitter has captured the moment over a lot of the other tools.  My first batch of unique, limited edition cards included both my <a title="Peter Davison 2009" href="http://www.linkedin.com/in/peterdavison2009" target="_blank">linkedin</a> and twitter @ for people to reference. What I posted here is my second edition card created by <a title="Sekkei Studio" href="http://www.sekkeistudio.com" target="_blank">Sekkei Studio</a>. (The sponsors of my blog)</p>
<p>Overall, I think putting your <a title="Ourmaninsh" href="http://www.twitter.com/ourmaninsh" target="_blank">twitter @</a> on your business card can be useful for a number of reasons. Here is the basic action, objective and strategy laid out in a very simple format:</p>
<p>Action: Print your twitter @ id on your next batch of business cards. If you don’t have a clue about twitter, check out the resources that Laura Fenton has created over at <a title="Getting started on Twitter" href="http://pistachioconsulting.com/featured-articles/getting-started-on-twitter/" target="_blank">Pistachio</a></p>
<p>Objective: To Highlight the fact that you are taking twitter seriously as a component of a social media strategy. For a good overview of social media strategy, check out what the good folks over at SparkPlug CEO have to say on<a title="Social Media Strategy" href="http://www.sparkplugging.com/sparkplug-ceo/an-introduction-to-social-media-strategy-and-socially-driven-content/" target="_blank"> Social Media Strategy</a></p>
<p>Strategy: It makes for a good conversation for people that haven’t heard of twitter yet. Yes, the first half of 2009 is definitely looking good for Twitter. You need to keep up on this stuff!! Here is a great person and resource: A shameless and unsolicited plug for Shel Israel’s upcoming blog and book: <a title="Twitterville" href="http://redcouch.typepad.com/weblog/twitterville/" target="_blank">Twitterville</a></p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.ourmaninshanghai.com/2009/02/12/twitter-address-on-your-business-card/' addthis:title='Twitter @ Address on Your Business Card ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ourmaninshanghai.com/2009/02/12/twitter-address-on-your-business-card/feed/</wfw:commentRss>
		<slash:comments>51</slash:comments>
		</item>
	</channel>
</rss>

